Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 281 - 320 of 393
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
F2131 OTHER Round 2.01 E SI1 EX X X N 61.10 59 8.08-7.99x4.91
F2150 OTHER Round 2.01 G VS2 EX X X N 62.70 59 8.07-8.01x5.04
F2159 OTHER Round 2.01 E SI1 EX X X N 63.90 62 7.91-7.86x5.04
F1220 OTHER Round 2.01 H VS2 VG VG VG N 63.30 61 7.94-7.91x5.02
F1490 OTHER Round 2.01 F VS2 EX X X N 63.20 57 8.03-7.98x5.06
F1830 OTHER Round 2.01 G SI2 VG VG N 59.30 59 8.09-8.06x4.79
F2033 OTHER Round 2.01 F SI2 EX X X N 60.00 59 8.17-8.15x4.90
F2034 OTHER Round 2.01 H VS2 VG VG VG N 64.40 57 7.98-7.95x5.13
F2047 OTHER Round 2.01 F VS2 EX X X N 59.90 59 8.20-8.16x4.90
F2053 GIA Round 2.01 D SI1 VG VG G SB 63.20 56 7.97-8.15x5.09
F2062 OTHER Round 2.01 F SI2 EX X X FB 62.30 53 8.15-8.12x5.07
F2071 GIA Round 2.01 H SI1 EX X X MB 61.10 59 8.09-8.12x4.95
Z759 GIA Round 2.01 G SI2 VG X G N 60.40 55 8.17-8.22x4.95
F2113 OTHER Round 2.01 G VS2 EX X X N 61.80 59 8.08-8.03x4.98
R271 OTHER Round 2.02 F VS1 EX X X FB 60.60 59 8.19-8.17x4.96
F2040 OTHER Round 2.02 F VS2 EX X X N 62.80 54 8.11-8.00x5.06
F2054 GIA Round 2.02 H SI1 X VG N 60.10 59 8.05-8.11x4.86
F2063 GIA Round 2.02 E SI1 EX X VG N 60.80 58 8.11-8.18x4.95
F2093 OTHER Round 2.02 H SI1 VG VG VG N 57.60 66 8.43-8.40x4.85
F2137 OTHER Round 2.02 H VS2 EX X X N 62.30 57 8.12-8.03x5.03
F2152 OTHER Round 2.02 H VS2 EX X X N 61.30 56 8.19-8.13x5.00
F1873 OTHER Round 2.03 G SI2 EX X X N 64.50 58 7.89-7.87x5.08
F2096 OTHER Round 2.03 D SI1 VG VG VG N 61.90 60 8.06-8.00x4.97
F1718 OTHER Round 2.04 H VS1 VG VG VG N 63.30 56 8.02-7.97x5.06
F1953 OTHER Round 2.04 E SI2 EX X X N 59.20 61 8.37-8.28x4.92
F2032 OTHER Round 2.04 G SI1 VG VG VG N 57.50 63 8.46-8.37x4.84
F2153 OTHER Round 2.05 H SI1 EX X X N 60.00 59 8.27-8.23x4.95
R156 OTHER Round 2.06 D VS1 VG X VG N 62.70 59 8.24-8.05x5.11
R251 OTHER Round 2.06 G SI1 EX X X N 64.10 57 8.00-7.98x5.12
F2094 OTHER Round 2.07 F VS2 VG VG VG N 56.30 68 8.57-8.44x4.79
F2129 OTHER Round 2.07 F VS2 EX X X N 60.60 60 8.24-8.20x4.98
F2138 OTHER Round 2.08 G SI1 EX X X N 62.60 54 8.19-8.14x5.11
F2142 OTHER Round 2.08 H VS1 EX X X N 60.20 59 8.29-8.26x4.98
F1984 OTHER Round 2.09 F SI2 EX X X N 64.60 57 8.06-8.02x5.19
F1991 OTHER Round 2.09 H SI2 EX X X FB 62.90 56 8.23-8.20x5.17
F1460 OTHER Round 2.11 F VS1 EX X X N 62.20 55 8.22-8.20x5.11
F1471 OTHER Round 2.11 G VVS2 EX X X FB 61.40 57 8.26-8.22x5.06
F1938 OTHER Round 2.12 G SI2 VG VG N 57.60 65 8.59-8.46x4.91
Z647 OTHER Round 2.12 F SI1 EX X X N 61.00 60 8.34-8.26x5.06
F2154 OTHER Round 2.12 G SI1 EX X X N 60.80 59 8.31-8.24x5.03

Pages

  • « first
  • ‹ previous
  • …
  • 6
  • 7
  • 8
  • 9
  • 10
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.