Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 40 of 393
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
Z486 OTHER Round 0.50 F SI1 VG VG VG N 59.80 62 5.24-5.19x3.12
B1960 GIA Round 0.60 F VS2 VG X X N 61.20 57 5.42-5.47x3.33
Z489 OTHER Round 0.62 H VS1 EX X X N 67.20 58 5.29-5.21x3.53
B1985 OTHER Round 0.70 G VS2 VG VG VG N 64.40 61 5.59-5.56x3.59
B1991 OTHER Round 0.70 E SI2 EX X X N 59.20 63 5.79-5.74x3.41
B1938 OTHER Round 0.72 F SI2 EX 0.00 0 5.91-5.87x3.46
B1999 OTHER Round 0.80 H SI1 EX X X N 64.00 54 5.83-5.80x3.72
B2000 OTHER Round 0.80 H SI1 EX X X N 60.10 61 5.99-5.93x3.58
B2002 OTHER Round 0.80 H VS1 EX X X N 63.20 56 5.84-5.80x3.68
B1989 OTHER Round 0.81 D SI1 EX X X N 57.00 65 6.28-6.22x3.56
Z777 GIA Round 0.84 D SI1 VG G FB 63.40 64 5.86-5.93x3.74
B2001 OTHER Round 0.84 H SI1 EX X X N 64.90 54 5.91-5.86x3.82
B1954 OTHER Round 0.85 G SI2 EX X X N 62.20 60 6.01-5.98x3.73
B1956 OTHER Round 0.90 D SI2 EX X X FB 61.40 56 6.21-6.16x3.80
Z737 GIA Round 0.90 E SI1 VG VG VG N 58.60 62 6.31-6.35x3.71
B2004 OTHER Round 0.90 G VS2 EX X X N 62.50 60 6.12-6.08x3.81
B2005 OTHER Round 0.90 F VS1 EX X X N 65.30 56 6.00-5.97x3.91
B2006 OTHER Round 0.90 H VS1 EX X X N 64.10 58 6.08-6.05x3.89
B2007 OTHER Round 0.90 G VS2 EX X X N 65.70 59 5.98-5.96x3.92
B1971 OTHER Round 0.91 F VVS1 VG VG VG N 55.20 57 6.54-6.51x3.60
B1973 OTHER Round 0.91 H VS2 VG VG VG N 56.00 61 6.51-6.42x3.62
B1965 OTHER Round 0.99 F SI2 VG VG VG N 64.50 52 6.30-6.26x4.05
D1984 OTHER Round 1.00 G SI1 EX X X FB 60.00 63 6.42-6.39x3.84
D1992 OTHER Round 1.00 F SI1 EX X X N 60.60 56 6.56-6.40x3.93
D2060 OTHER Round 1.00 G VS1 EX X X N 59.30 58 6.54-6.52x3.87
D2124 OTHER Round 1.00 E SI2 EX X X N 59.90 59 6.46-6.43x3.86
D2133 OTHER Round 1.00 E SI1 VG VG VG N 64.10 59 6.34-6.29x4.05
M209 GIA Round 1.00 G SI1 EX X VG MB 59.10 61 6.51-6.54x3.86
M211 OTHER Round 1.00 G VS2 EX X X N 62.30 56 6.40-6.37x3.98
D2177 OTHER Round 1.00 F SI1 EX X X N 57.70 63 6.65-6.59x3.82
D2178 OTHER Round 1.00 F SI2 EX X X N 56.50 62 6.69-6.59x3.75
D2194 OTHER Round 1.00 G SI1 EX X X N 61.20 64 6.50-6.31x3.92
D2195 OTHER Round 1.00 G SI2 EX X X N 58.10 67 6.56-6.51x3.80
D2210 OTHER Round 1.00 E SI2 EX X X N 60.60 59 6.44-6.39x3.89
D2029 OTHER Round 1.01 E SI1 VG VG VG N 65.20 60 6.17-6.13x4.01
D2111 OTHER Round 1.01 F SI1 EX X X N 63.40 59 6.35-6.29x4.01
Z698 OTHER Round 1.01 F VS2 EX X X FB 60.60 60 6.57-6.47x3.95
Z720 OTHER Round 1.01 F VS1 VG VG VG N 58.60 60 6.70-6.58x3.89
D2147 OTHER Round 1.01 F SI1 EX X X N 62.10 57 6.44-6.38x3.98
M213 OTHER Round 1.01 G VS2 EX X X N 63.20 53 6.42-6.31x4.02

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.