Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 241 - 280 of 393
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
O346 OTHER Round 1.70 H VS1 EX X X N 61.40 57 7.64-7.60x4.68
E3245 OTHER Round 1.70 F VS2 EX X X FB 63.70 59 7.51-7.47x4.77
E3623 OTHER Round 1.70 G VS1 EX X X N 60.90 62 7.69-7.64x4.67
E3659 OTHER Round 1.70 G VS1 EX X X N 61.80 58 7.69-7.65x4.73
O417 GIA Round 1.70 I SI1 EX X VG FB 63.50 55 7.59-7.51x4.79
E3816 OTHER Round 1.70 H VS1 EX X X N 61.20 59 7.71-7.69x4.71
E3824 OTHER Round 1.70 F VS1 EX X X N 62.20 56 7.64-7.60x4.74
E3825 OTHER Round 1.70 G VS2 EX X X N 62.10 60 7.70-7.66x4.77
E3838 OTHER Round 1.70 G VS2 EX X X N 60.50 61 7.70-7.67x4.65
E3115 OTHER Round 1.71 H VS1 EX X X N 61.00 58 7.74-7.70x4.71
E3380 OTHER Round 1.71 F SI1 EX VG X N 59.60 63 7.74-7.70x4.60
E3443 OTHER Round 1.71 H VS2 EX X X N 61.80 61 7.64-7.61x4.71
E3792 OTHER Round 1.71 G VS1 EX X X N 61.00 56 7.71-7.66x4.69
E3615 OTHER Round 1.72 E SI2 EX X X N 58.60 63 7.95-7.89x4.64
E3119 OTHER Round 1.73 G VS2 EX X X N 62.20 54 7.72-7.69x4.79
E3578 OTHER Round 1.73 H VS2 EX X X N 59.00 60 7.90-7.84x4.64
E2697 OTHER Round 1.74 D SI2 VG VG VG N 63.40 60 7.57-7.48x4.77
O297 OTHER Round 1.74 H SI1 EX X X N 63.10 56 7.67-7.63x4.83
E3116 OTHER Round 1.74 H VS1 EX X X N 62.50 57 7.68-7.66x4.79
E3207 OTHER Round 1.74 H VS2 EX X X N 62.30 58 7.68-7.66x4.78
E3627 OTHER Round 1.74 G VS2 EX X X N 62.70 55 7.64-7.60x4.78
E3835 OTHER Round 1.74 F SI1 EX X X N 63.40 55 7.66-7.61x4.84
E3787 OTHER Round 1.75 G VS1 EX X X N 62.60 57 7.69-7.65x4.80
O299 OTHER Round 1.75 H VS1 EX X X N 61.00 58 7.79-7.76x4.74
E3179 OTHER Round 1.75 H VS2 EX X X FB 62.70 56 7.71-7.64x4.81
O389 OTHER Round 1.75 H SI2 VG VG VG FB 61.90 57 7.71-7.66x4.76
E3579 OTHER Round 1.78 H VVS2 EX X X FB 62.70 57 7.72-7.68x4.83
E3600 OTHER Round 1.80 F SI1 EX X X N 59.20 63 7.89-7.84x4.66
E3638 OTHER Round 1.80 H VS2 EX X X N 63.10 61 7.72-7.63x4.84
O310 OTHER Round 1.81 G SI2 VG VG VG FB 64.50 54 7.60-7.54x4.88
E3398 OTHER Round 1.81 H VS1 EX VG VG N 64.10 58 7.71-7.59x4.90
E2607 OTHER Round 1.84 H VVS1 EX X X FB 62.40 56 7.86-7.81x4.89
E2837 OTHER Round 1.84 H VS2 VG X X N 63.70 56 7.73-7.71x4.92
E2730 OTHER Round 1.86 F SI2 EX X X N 63.60 58 7.80-7.71x4.93
E3435 OTHER Round 1.91 H VS1 EX X X FB 62.30 55 7.96-7.93x4.95
E3821 OTHER Round 1.92 F VS2 EX X X N 61.20 59 7.96-7.91x4.86
E3827 OTHER Round 1.96 H VS2 EX X X N 63.00 58 7.90-7.84x4.96
E3805 OTHER Round 1.97 G VS2 EX X X N 62.80 58 7.94-7.91x4.98
Z543 OTHER Round 2.00 F VS1 VG G N 61.90 64 8.02-7.97x4.95
F1830 OTHER Round 2.01 G SI2 VG VG N 59.30 59 8.09-8.06x4.79

Pages

  • « first
  • ‹ previous
  • …
  • 5
  • 6
  • 7
  • 8
  • 9
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.