Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 81 - 120 of 393
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
D2187 OTHER Round 1.10 G SI2 EX X X N 61.20 56 6.64-6.57x4.04
Z690 OTHER Round 1.12 E VS2 VG VG VG N 59.60 64 6.80-6.70x4.02
D2148 OTHER Round 1.12 D SI2 VG VG VG N 65.70 58 6.49-6.38x4.23
Z763 GIA Round 1.13 G VVS2 VG VG G N 58.90 64 6.77-6.81x4.00
D1848 OTHER Round 1.14 F SI2 VG X X N 63.20 56 6.68-6.65x4.21
D2145 OTHER Round 1.14 E SI2 VG VG VG N 61.20 63 6.82-6.75x4.15
D2175 OTHER Round 1.14 G VS2 EX X X N 62.40 57 6.69-6.65x4.16
D2181 OTHER Round 1.14 G SI1 EX X X N 61.50 62 6.79-6.70x4.15
D1917 OTHER Round 1.15 D SI1 VG VG VG FB 63.00 58 6.62-6.58x4.16
D2107 OTHER Round 1.16 F SI2 EX X X FB 61.80 57 6.76-6.70x4.16
D2183 OTHER Round 1.16 D SI2 EX X X N 59.80 62 6.86-6.76x4.07
D1835 OTHER Round 1.17 F SI2 X X N 61.20 59 6.80-6.77x4.15
D1910 OTHER Round 1.17 H SI1 VG VG VG FB 62.50 60 6.72-6.69x4.19
D2142 OTHER Round 1.18 G SI2 EX X X N 60.60 62 6.86-6.80x4.14
D2182 OTHER Round 1.18 D SI2 EX X X N 59.70 65 6.87-6.76x4.07
D2196 OTHER Round 1.18 E SI2 EX X X N 59.40 62 6.91-6.85x4.09
M143 OTHER Round 1.19 E SI2 EX X X N 62.20 57 6.79-6.75x4.21
D1908 OTHER Round 1.19 G SI1 EX X X N 62.80 56 6.76-6.71x4.23
Z797 GIA Round 1.19 I VS1 VG G G FB 60.80 61 6.95-6.78x4.17
U128 GIA Round 1.20 I SI2 VG X G N 62.90 55 6.80-6.75x4.26
O409 OTHER Round 1.20 J SI1 EX X X N 62.60 57 6.81-6.77x4.25
E3781 OTHER Round 1.20 E SI2 EX X X N 61.80 58 6.87-6.78x4.22
E3829 OTHER Round 1.20 H VS2 EX X X N 62.70 57 6.80-6.76x4.25
E2322 OTHER Round 1.20 H VVS2 VG X X N 62.70 56 6.79-6.73x4.24
O286 OTHER Round 1.20 G VS1 EX X X N 61.10 61 6.83-6.78x4.16
E2990 OTHER Round 1.20 I SI2 EX X X N 63.40 59 6.70-6.67x4.24
E3301 OTHER Round 1.20 E SI2 EX X X N 60.30 59 6.92-6.88x4.16
E3404 OTHER Round 1.20 G SI2 VG G FB 66.50 57 6.55-6.48x4.33
E3484 OTHER Round 1.20 F SI1 EX X X N 63.20 61 6.67-6.65x4.21
E3629 OTHER Round 1.20 I VS2 EX X X N 62.30 56 6.76-6.73x4.20
E3654 GIA Round 1.20 G SI2 EX X X N 62.50 57 6.77-6.82x4.25
E3676 GIA Round 1.20 G SI1 EX X X N 62.10 56 6.81-6.83x4.24
U126 GIA Round 1.20 H SI2 VG VG X N 62.80 57 6.77-6.72x4.24
E3013 OTHER Round 1.21 G VS2 EX X X FB 62.20 57 6.81-6.76x4.22
Z430 OTHER Round 1.21 F SI2 VG VG VG N 59.30 67 6.99-6.91x4.12
Z494 OTHER Round 1.21 F SI2 VG VG VG N 60.40 62 7.01-6.82x4.18
E3330 OTHER Round 1.21 G SI2 EX X X N 63.60 58 6.72-6.67x4.26
E3403 OTHER Round 1.21 F SI1 VG VG VG N 64.40 56 6.66-6.63x4.27
E3644 OTHER Round 1.21 H VS1 EX X X FB 62.40 58 6.83-6.77x4.24
E3646 OTHER Round 1.21 H VS1 EX X X N 61.80 59 6.85-6.81x4.22

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.