Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 41 - 80 of 393
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
D2174 GIA Round 1.01 G SI2 EX X X N 59.90 60 6.59-6.56x3.94
D2189 OTHER Round 1.01 F SI2 EX X X N 62.30 65 6.44-6.34x3.98
K111 OTHER Round 1.01 H SI2 EX X X N 58.70 59 6.65-6.57x3.88
D1961 OTHER Round 1.01 E VS2 VG VG VG FB 64.10 56 6.34-6.28x4.05
D2001 OTHER Round 1.01 D SI2 VG G VG N 61.00 56 6.43-6.40x3.91
D1999 OTHER Round 1.01 E SI1 VG VG VG N 63.80 56 6.35-6.32x4.04
D2029 OTHER Round 1.01 E SI1 VG VG VG N 65.20 60 6.17-6.13x4.01
D2111 OTHER Round 1.01 F SI1 EX X X N 63.40 59 6.35-6.29x4.01
Z698 OTHER Round 1.01 F VS2 EX X X FB 60.60 60 6.57-6.47x3.95
D2017 OTHER Round 1.02 F SI1 VG VG N 65.20 58 6.21-6.12x4.02
D2176 OTHER Round 1.02 H VS2 EX X X N 62.60 55 6.46-6.41x4.03
D2190 OTHER Round 1.02 F SI1 EX X X N 62.60 64 6.41-6.27x3.97
D2199 OTHER Round 1.02 G SI1 EX X X N 62.30 59 6.43-6.41x4.00
D2209 OTHER Round 1.02 F SI2 EX X X N 63.00 54 6.45-6.40x4.05
D2212 OTHER Round 1.02 F VS2 EX X X N 60.40 61 6.60-6.55x3.97
D2179 OTHER Round 1.03 F SI2 EX X X N 60.20 61 6.70-6.55x3.99
D2188 OTHER Round 1.03 H SI2 EX X X N 60.50 66 6.55-6.50x3.95
D2191 OTHER Round 1.03 F SI2 EX X X N 58.70 62 6.69-6.63x3.91
D2192 OTHER Round 1.03 D SI1 EX X X N 61.60 60 6.49-6.44x3.98
D1847 OTHER Round 1.03 F SI2 VG X VG FB 63.10 56 6.46-6.41x4.06
Z677 OTHER Round 1.03 E SI2 VG VG VG N 55.70 61 6.85-6.75x3.79
D2053 OTHER Round 1.04 D SI1 EX X X N 59.50 59 6.60-6.57x3.92
M217 OTHER Round 1.04 H SI1 EX X X FB 62.50 56 6.48-6.44x4.04
Z798 GIA Round 1.04 G SI1 VG VG VG N 61.60 58 6.58-6.49x4.02
Z799 GIA Round 1.04 F SI1 VG VG G N 60.70 62 6.57-6.49x3.97
D2211 OTHER Round 1.04 G VS2 EX X X N 63.20 57 6.41-6.37x4.04
D2173 OTHER Round 1.05 E SI1 EX X X N 56.50 63 6.84-6.78x3.85
D2180 OTHER Round 1.06 G SI1 EX X X N 63.40 59 6.46-6.37x4.07
D2200 OTHER Round 1.07 G VS1 EX X X N 62.80 63 6.49-6.43x4.06
Z685 GIA Round 1.07 E SI1 VG G G N 60.40 62 6.53-6.68x3.99
Z694 GIA Round 1.07 F SI1 G G N 60.00 61 6.66-6.68x4.00
D2123 OTHER Round 1.07 E SI2 EX X X N 63.10 61 6.47-6.42x4.07
D2186 OTHER Round 1.07 F SI2 EX X X N 61.90 67 6.51-6.34x3.98
D2193 OTHER Round 1.07 F SI2 EX X X N 59.80 62 6.69-6.53x3.95
D1831 OTHER Round 1.08 F SI2 EX X X N 60.80 58 6.62-6.60x4.02
D1834 OTHER Round 1.08 F SI2 EX X X N 62.70 54 6.55-6.53x4.10
D2052 OTHER Round 1.08 F SI2 EX X X N 62.60 58 6.52-6.46x4.06
D2151 OTHER Round 1.08 G VS2 EX X X N 62.10 62 6.55-6.49x4.05
Z764 OTHER Round 1.08 F SI1 VG VG VG N 60.00 59 6.80-6.73x4.06
D2144 OTHER Round 1.10 F SI2 VG VG VG N 57.90 60 6.73-6.70x3.89

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.