Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 161 - 200 of 1108
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
D1928 OTHER Cushion 1.02 G SI2 VG VG N 65.90 64 5.46-6.44x3.60
D2199 OTHER Round 1.02 G SI1 EX X X N 62.30 59 6.43-6.41x4.00
Z383 OTHER Oval 1.02 H SI2 G G FB 65.70 60 7.74-5.62x3.69
D2201 OTHER Oval 1.02 H VS2 X X N 61.30 57 8.08-5.74x3.52
D1960 OTHER Radiant 1.02 F VVS2 X X N 68.60 73 5.79-5.64x3.87
D2209 OTHER Round 1.02 F SI2 EX X X N 63.00 54 6.45-6.40x4.05
D1987 GIA Marquise 1.02 F SI1 VG G MB 66.70 57 8.89-5.38x3.59
D2212 OTHER Round 1.02 F VS2 EX X X N 60.40 61 6.60-6.55x3.97
D2017 OTHER Round 1.02 F SI1 VG VG N 65.20 58 6.21-6.12x4.02
D1874 OTHER Radiant 1.03 H VS2 VG VG N 72.00 70 6.02-5.25x3.78
D2041 GIA Cushion 1.03 H VS2 X G N 67.30 64 5.92-5.59x3.76
D2070 GIA Princess 1.03 E VS2 VG VG N 74.90 68 5.56-5.42x4.06
D2083 GIA Cushion 1.03 H VS2 VG VG N 69.60 66 5.72-5.53x3.85
Z677 OTHER Round 1.03 E SI2 VG VG VG N 55.70 61 6.85-6.75x3.79
D2120 GIA Cushion 1.03 I VS2 VG VG N 64.70 70 5.87-5.77x3.73
D2140 OTHER Radiant 1.03 F SI1 VG VG N 74.90 71 6.29-5.30x3.97
D2169 OTHER Cushion 1.03 G VS2 VG VG N 67.60 63 6.17-5.62x3.80
D2179 OTHER Round 1.03 F SI2 EX X X N 60.20 61 6.70-6.55x3.99
D2188 OTHER Round 1.03 H SI2 EX X X N 60.50 66 6.55-6.50x3.95
D2191 OTHER Round 1.03 F SI2 EX X X N 58.70 62 6.69-6.63x3.91
D2192 OTHER Round 1.03 D SI1 EX X X N 61.60 60 6.49-6.44x3.98
D1847 OTHER Round 1.03 F SI2 VG X VG FB 63.10 56 6.46-6.41x4.06
M217 OTHER Round 1.04 H SI1 EX X X FB 62.50 56 6.48-6.44x4.04
Z728 GIA Princess 1.04 D VS2 VG G N 72.90 74 5.69-5.51x4.01
Z798 GIA Round 1.04 G SI1 VG VG VG N 61.60 58 6.58-6.49x4.02
Z799 GIA Round 1.04 F SI1 VG VG G N 60.70 62 6.57-6.49x3.97
D2211 OTHER Round 1.04 G VS2 EX X X N 63.20 57 6.41-6.37x4.04
M156 OTHER Emerald 1.04 H VS2 VG VG N 66.60 64 6.65-4.88x3.25
D2015 OTHER Princess 1.04 G VS1 X X N 71.50 79 5.90-5.69x4.07
D2053 OTHER Round 1.04 D SI1 EX X X N 59.50 59 6.60-6.57x3.92
D2084 GIA Cushion 1.04 H VS2 X VG N 69.30 59 5.96-5.83x4.04
D1881 OTHER Princess 1.05 H VS1 VG VG N 79.00 75 5.44-5.39x4.26
D2155 OTHER Marquise 1.05 E SI2 VG VG N 60.90 55 9.96-5.27x3.21
D2160 OTHER Princess 1.05 G VS1 X X N 73.00 77 5.75-5.45x3.98
D2173 OTHER Round 1.05 E SI1 EX X X N 56.50 63 6.84-6.78x3.85
D1950 OTHER Princess 1.06 G VS1 X X N 73.40 72 5.68-5.52x4.05
D2162 GIA Oval 1.06 G SI1 VG G N 65.30 57 7.32-5.82x3.80
D2180 OTHER Round 1.06 G SI1 EX X X N 63.40 59 6.46-6.37x4.07
D2123 OTHER Round 1.07 E SI2 EX X X N 63.10 61 6.47-6.42x4.07
D2159 OTHER Princess 1.07 H VS1 VG VG N 69.60 71 5.73-5.72x3.99

Pages

  • « first
  • ‹ previous
  • …
  • 3
  • 4
  • 5
  • 6
  • 7
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.