Home
  • Log in
Your cart is empty.
  • Home
  • About us
  • Diamond education
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 41 - 80 of 1108
 Diamond Comparison
Operations
Stock ID Lab Shape Weightsort descending Color Clar Cut Polish Sym Fluor Depth% Table% Meas
B1999 OTHER Round 0.80 H SI1 EX X X N 64.00 54 5.83-5.80x3.72
B2000 OTHER Round 0.80 H SI1 EX X X N 60.10 61 5.99-5.93x3.58
B2002 OTHER Round 0.80 H VS1 EX X X N 63.20 56 5.84-5.80x3.68
Z408B OTHER Emerald 0.81 H VS1 VG VG N 77.60 69 5.45-4.55x3.53
B1989 OTHER Round 0.81 D SI1 EX X X N 57.00 65 6.28-6.22x3.56
B1995 OTHER Cushion 0.81 D SI2 X X N 59.60 65 5.88-5.15x3.07
B1996 OTHER Cushion 0.81 D SI2 X X N 59.10 62 5.96-5.48x3.24
Z777 GIA Round 0.84 D SI1 VG G FB 63.40 64 5.86-5.93x3.74
B2001 OTHER Round 0.84 H SI1 EX X X N 64.90 54 5.91-5.86x3.82
B1954 OTHER Round 0.85 G SI2 EX X X N 62.20 60 6.01-5.98x3.73
Z403 OTHER Oval 0.89 H VS1 VG VG N 75.80 59 6.54-5.12x3.88
B1956 OTHER Round 0.90 D SI2 EX X X FB 61.40 56 6.21-6.16x3.80
Z737 GIA Round 0.90 E SI1 VG VG VG N 58.60 62 6.31-6.35x3.71
B1993 OTHER Princess 0.90 G VS1 X X N 74.70 74 5.31-5.22x3.90
B2004 OTHER Round 0.90 G VS2 EX X X N 62.50 60 6.12-6.08x3.81
B2005 OTHER Round 0.90 F VS1 EX X X N 65.30 56 6.00-5.97x3.91
B2006 OTHER Round 0.90 H VS1 EX X X N 64.10 58 6.08-6.05x3.89
B2007 OTHER Round 0.90 G VS2 EX X X N 65.70 59 5.98-5.96x3.92
B1971 OTHER Round 0.91 F VVS1 VG VG VG N 55.20 57 6.54-6.51x3.60
B1973 OTHER Round 0.91 H VS2 VG VG VG N 56.00 61 6.51-6.42x3.62
B1994 OTHER Emerald 0.95 F VS1 X X N 64.30 67 6.66-5.02x3.23
B1945 OTHER Princess 0.96 G VS2 VG VG FB 73.70 76 5.41-5.24x3.86
B1958 OTHER Oval 0.96 H VS1 X X MB 63.50 59 7.73-5.48x3.48
M153 OTHER Princess 0.98 G SI1 VG VG N 79.00 58 5.40-5.24x4.14
B1965 OTHER Round 0.99 F SI2 VG VG VG N 64.50 52 6.30-6.26x4.05
B2003 OTHER Oval 0.99 G VS2 X X N 59.60 57 7.73-5.82x3.47
D2195 OTHER Round 1.00 G SI2 EX X X N 58.10 67 6.56-6.51x3.80
D2059 GIA Emerald 1.00 D SI2 X VG FB 65.00 65 6.83-4.94x3.21
D2210 OTHER Round 1.00 E SI2 EX X X N 60.60 59 6.44-6.39x3.89
D2058 GIA Emerald 1.00 F SI2 X G N 68.70 64 6.42-4.85x3.33
D2074 GIA Princess 1.00 G VS1 G G N 75.40 72 5.49-5.37x4.05
D506 OTHER Pear 1.00 D SI1 VG VG FB 71.80 55 7.82-5.39x3.86
D2090 OTHER Princess 1.00 D SI2 VG VG N 66.00 79 5.76-5.71x3.77
D1828 OTHER Radiant 1.00 G SI1 VG VG N 69.90 79 6.50-5.22x3.65
D2119 GIA Princess 1.00 G SI1 X VG N 71.50 70 5.43-5.40x3.86
M157 OTHER Princess 1.00 G VS1 VG VG N 76.90 69 5.32-5.29x4.07
D2121 GIA Cushion 1.00 F SI1 VG G N 61.50 69 6.77-5.49x3.38
D1901 GIA Emerald 1.00 F SI1 X VG N 72.20 64 6.41-5.02x3.63
D2124 OTHER Round 1.00 E SI2 EX X X N 59.90 59 6.46-6.43x3.86
D1916 GIA Emerald 1.00 E VS1 G F N 68.10 77 6.11-5.08x3.46

Pages

  • « first
  • ‹ previous
  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.

©2012 MOR DIAMONDS LTD. |  YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.